產(chǎn)品分類products
產(chǎn)品搜索search
products
當(dāng)前位置:網(wǎng)站首頁 > 產(chǎn)品展示 > 安全閥 > 正文
彈簧全啟封閉式安全閥說明:a42y-c型彈簧全啟封閉式安全閥適用于工作溫度≤300℃空氣、石油氣、液體等介質(zhì)的設(shè)備和管路上。a42y-p型及a42y-r型適用于工作溫度≤200℃有腐蝕性的介質(zhì)的設(shè)備和管路上,作為超壓保護裝置。連接法蘭標(biāo)準按jb/t……-94系列1!6.4mpa按jb/t……-94系列2。
彈簧全啟封閉式安全閥主要零部件材料
no. | 零件名稱 | a42y-c/ka42y-c材料 | a42y-p/ka42y-p材料 | a42y-r材料 | da42y-p材料 |
1 | 閥座 | 2cr13/1cr18ni9ti | zg1cr18ni9ti | zg1cr18ni12mo2ti | zg1cr18ni9ti |
2 | 閥體 | wcb | zg1cr18ni9ti | zg1cr18ni12mo2ti | lcb/zg1cr18ni9ti |
3 | 調(diào)節(jié)圈 | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti | 1cr18ni9ti |
4 | 反沖盤 | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti | 1cr18ni9ti |
5 | 閥瓣 | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti | 1cr18ni9ti |
6 | 導(dǎo)向套 | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti | 1cr18ni9ti |
7 | 閥蓋 | zg230-450 | zg230-450 | zg230-450 | zg1cr18ni9ti |
8 | 彈簧 | 50crva | 50crva包覆氟塑料 | 50crva包覆氟塑料 | 50crva |
9 | 閥桿 | 2cr13 | 1cr18ni9ti/1cr18ni12mo2ti | 1cr18ni9ti/1cr18ni12mo2ti | 1cr18ni9ti |
10 | 調(diào)整螺桿 | 45 | 2cr13 | 2cr13 | 2cr13 |
11 | 閥帽 | zg200-400 | zg200-400 | zg200-400 | zg230-450 |
; | 密封面材料 | 堆焊co基硬質(zhì)合金 |
型號 | 公稱通徑 | do | d | k | g | g1 | b | f | f1 | z-?d | dn" | d1 | k1 | g3 | g2 | b1 | f" | f1" | z1-?d1 | l | l1 | ≈h |
a42y-16c a42y-16p a42y-16r ka42y-16c da42y-16c(p) |
20 | 15 | 105 | 75 | ; | 55 | 16 | 2 | ; | 4-14 | 25 | 115 | 85 | ; | 65 | 16 | 2 | ; | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | ; | 65 | 16 | 2 | ; | 4-14 | 32 | 140 | 100 | ; | 78 | 18 | 2 | ; | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | ; | 78 | 18 | 2 | ; | 4-18 | 40 | 150 | 110 | ; | 85 | 18 | 3 | ; | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | ; | 85 | 18 | 3 | ; | 4-18 | 50 | 165 | 125 | ; | 100 | 20 | 3 | ; | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | ; | 100 | 20 | 3 | ; | 4-18 | 65 | 185 | 145 | ; | 120 | 20 | 3 | ; | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | ; | 120 | 20 | 3 | ; | 4-18 | 80 | 200 | 160 | ; | 135 | 20 | 3 | ; | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | ; | 135 | 20 | 3 | ; | 8-18 | 100 | 220 | 180 | ; | 155 | 22 | 3 | ; | 8-18 | 170 | 135 | 525 | |
100 | 65 | 220 | 180 | ; | 155 | 22 | 3 | ; | 8-18 | 125 | 250 | 210 | ; | 185 | 22 | 3 | ; | 8-18 | 195 | 175 | 690 | |
125 | 80 | 250 | 210 | ; | 185 | 22 | 3 | ; | 8-18 | 150 | 285 | 240 | ; | 210 | 24 | 3 | ; | 8-23 | 210 | 190 | 780 | |
150 | 100 | 285 | 240 | ; | 210 | 24 | 3 | ; | 8-23 | 175 | 310 | 270 | ; | 240 | 26 | 3 | ; | 8-23 | 255 | 230 | 838 | |
200 | 125 | 340 | 295 | ; | 265 | 26 | 3 | ; | 12-23 | 250 | 405 | 355 | ; | 320 | 30 | 3 | ; | 12-26 | 300 | 260 | 992 | |
250 | 150 | 405 | 355 | ; | 320 | 30 | 3 | ; | 12-26 | 300 | 460 | 410 | ; | 375 | 30 | 4 | ; | 12-26 | 350 | 320 | 1266 | |
300 | 220 | 460 | 410 | ; | 375 | 30 | 4 | ; | 12-26 | 400 | 580 | 525 | ; | 485 | 36 | 4 | ; | 16-30 | 370 | 350 | 1283 | |
350 | 250 | 520 | 470 | ; | 435 | 34 | 4 | ; | 16-26 | 500 | 715 | 650 | ; | 608 | 44 | 4 | ; | 20-34 | 500 | 450 | 1520 | |
400 | 280 | 580 | 525 | ; | 485 | 36 | 4 | ; | 16-30 | 500 | 715 | 650 | ; | 608 | 44 | 4 | ; | 20-34 | 500 | 450 | 1530 | |
a42y-25c a42y-25p a42y-25r ka42y-25c da42y-25(p) |
20 | 15 | 105 | 75 | ; | 55 | 16 | 2 | ; | 4-14 | 25 | 115 | 85 | ; | 65 | 16 | 2 | ; | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | ; | 65 | 16 | 2 | ; | 4-14 | 32 | 140 | 100 | ; | 78 | 18 | 2 | ; | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | ; | 78 | 18 | 2 | ; | 4-18 | 40 | 150 | 110 | ; | 85 | 18 | 3 | ; | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | ; | 85 | 18 | 3 | ; | 4-18 | 50 | 165 | 125 | ; | 100 | 20 | 3 | ; | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | ; | 100 | 20 | 3 | ; | 4-18 | 65 | 185 | 145 | ; | 120 | 20 | 3 | ; | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | ; | 120 | 22 | 3 | ; | 8-18 | 80 | 200 | 160 | ; | 135 | 20 | 3 | ; | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | ; | 135 | 22 | 3 | ; | 8-18 | 100 | 220 | 180 | ; | 155 | 22 | 3 | ; | 8-18 | 170 | 135 | 525 | |
100 | 65 | 230 | 190 | ; | 160 | 24 | 3 | ; | 8-23 | 125 | 250 | 210 | ; | 185 | 22 | 3 | ; | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | ; | 188 | 28 | 3 | ; | 8-26 | 150 | 285 | 240 | ; | 210 | 24 | 3 | ; | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | ; | 218 | 30 | 3 | ; | 8-26 | 175 | 310 | 270 | ; | 240 | 26 | 3 | ; | 8-23 | 255 | 230 | 838 | |
200 | 125 | 360 | 310 | ; | 278 | 34 | 3 | ; | 12-26 | 250 | 405 | 355 | ; | 320 | 30 | 3 | ; | 12-26 | 300 | 260 | 992 | |
250 | 150 | 425 | 370 | ; | 332 | 36 | 3 | ; | 12-30 | 300 | 460 | 410 | ; | 375 | 30 | 4 | ; | 12-26 | 350 | 320 | 1266 | |
300 | 220 | 485 | 430 | ; | 390 | 40 | 4 | ; | 16-30 | 400 | 580 | 525 | ; | 485 | 36 | 4 | ; | 16-30 | 370 | 350 | 1283 | |
a42y-40c a42y-40p a42y-40r ka42y-40c da42y-40(p) |
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | ; | 65 | 16 | 2 | ; | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | ; | 78 | 18 | 2 | ; | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | ; | 85 | 18 | 3 | ; | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | ; | 100 | 20 | 3 | ; | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | ; | 120 | 20 | 3 | ; | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | ; | 135 | 20 | 3 | ; | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | ; | 155 | 22 | 3 | ; | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | ; | 185 | 22 | 3 | ; | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | ; | 210 | 24 | 3 | ; | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | ; | 240 | 26 | 3 | ; | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | ; | 320 | 30 | 3 | ; | 12-26 | 300 | 260 | 992 | ||
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | ; | 375 | 30 | 4 | ; | 12-26 | 350 | 320 | 1266 | |
a42y-64 a42y-64p a42y-64r da42y-64(p) |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 264 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 222 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 | |
a42y-100 a42y-100p a42y-100r da42y-100(p) |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 264 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 8 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |